Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2875
Title: | Factors affecting the performance of Islamic Junior high school students in the Tamale Metropolis |
Authors: | Sadik, Al-Hassan Abukari |
Keywords: | Educational performance School-based supervision School supervision Islamic Junior high schools Junior high schools Islamic schools Tamale Metropolis |
Issue Date: | Jan-2011 |
Publisher: | University of Cape Coast |
Abstract: | Despite the efforts made by various governments in Ghana to expand and improve the quality of education at various stages of our educational institution, there are still a whole lot of students who are not able to make the required grades to enable them further their education at the Senior High School after their Basic Education Certificate Examination. (B.E.C.E). Islamic schools in the Tamale metropolis are among the schools in Ghana that have enjoyed the provision of educational infrastructure by successive governments, but the performance of these schools is not encouraging.The dissertation looks at factors affecting the performance of Islamic Junior High School students in the Tamale metropolis. The study focused on home related factors, teacher related factors, school related factors and cultural beliefs, on educational performance of students in the Tamale metropolis.Simple random sampling and purposive sampling procedures were used to select 130 respondents. These comprise 50 students from six selected Islamic schools, 50 parents from the same schools and 30 teachers. Questionnaires and interviews were the instruments used to gather data. The data were statistically analyzed using descriptive statistics. Percentages were calculated and tables constructed to simplify the analysis.The outcome of the study indicates that, parents’ and guardians’ educational attainment affected their wards academic performance. Again, truancy among students is a major problem.It is recommended that a wider scale study be conducted nationwide in other unit schools, on factors affecting the performance of students in the schools. |
Description: | ix,86p.:ill |
URI: | http://hdl.handle.net/123456789/2875 |
ISSN: | 23105496 |
Appears in Collections: | Institute for Educational Planning & Administration |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SADIK 2011.pdf | Thesis,M.Ed | 258.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.