Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2878
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Serebour, Solomon Kofi Otuo | - |
dc.date.accessioned | 2016-09-19T11:03:54Z | - |
dc.date.available | 2016-09-19T11:03:54Z | - |
dc.date.issued | 2013-08 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2878 | - |
dc.description | x,128p.:ill | en_US |
dc.description.abstract | The aim of this study was to find out the factors that are perceived to facilitate students’ mathematics learning and their performance at the J.H.S. level. The study was conducted in the Cape Coast Metropolis in the Central Region of Ghana.Five research questions were raised to guide the study and a descriptive survey design was used. Simple random sampling and purposive sampling were used to select 311 participants for the study comprising 225 students, 30 teachers and 56 parents. Questionnaires were the instruments used for data collection. Frequencies, percentages and correlation were employed in the data analysis.The findings revealed that, best teachers classroom practices such as assigning more mathematics homework and reviewing the given homework, adequate lesson preparation, encouraging students to work in groups, use of interactive approach in teaching mathematics and use of mathematics textbooks and other electronic devices influence students performance in mathematics at the J.H.S level. It was therefore, recommended that mathematics teachers should be equipped with current trend in teaching mathematics to make classes more interesting and relevant to everyday life activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Mathematics education | en_US |
dc.subject | Mathematics-teaching and learning | en_US |
dc.subject | Academic performance | en_US |
dc.subject | Students performance | en_US |
dc.subject | mathematics teachers | en_US |
dc.subject | Teaching mathematics | en_US |
dc.subject | Assessment in mathematics | en_US |
dc.subject | School assessment | en_US |
dc.subject | Students’ assessment | en_US |
dc.subject | Junior high school students | en_US |
dc.title | Factors Teachers, Students and parents perceive as influence Junior high school students’ mathematics learning | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Basic Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEREBOUR 2013.pdf | Thesis,M.Phil | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.