Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Asiedu, Christiana | - |
dc.date.accessioned | 2017-10-03T11:04:54Z | - |
dc.date.available | 2017-10-03T11:04:54Z | - |
dc.date.issued | 2016-12 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3064 | - |
dc.description | x,150p.: ill | en_US |
dc.description.abstract | Adolescence is a period of transition characterised by risk taking behaviours, including sexual behaviour, which may have implications on the health of the adolescent. The study examined sexual behaviour among Senior High School students in the Cape Coast Metropolis. The data were obtained from a cross-sectional survey. Through the multi-stage sampling method, 400 students were selected from three Senior High Schools whose ages ranged from 10-19 years. Chi-square, binary logistic regression and independent samples T-test were statistical techniques used to analyse the data. Fourteen percent of the respondents had ever had sexual intercourse. Fifty three percent of the respondents who had ever had sex, had it with multiple sexual partners and had had sex more than twice; the majority of students who had ever engaged in sexual intercourse did not use contraception. Sixty nine percent of the sexually active students who used contraceptives used condoms, which they purchased from pharmacies and chemical shops. Form one students were less likely to engage in sexual intercourse than students in Form two, (OR= 0.30, 95% CI=0.15-0.63). Students who lived with both parents were less likely to engage in sexual intercourse than those who did not live with both parents, (OR=0.480, 95% CI=0.240-0.963). Students who visited health facilities for sexual and reproductive health services were faced with negative attitude from providers. Students, who have not already engaged in sexual activities, should be encouraged to abstain until they are of age. Those who are sexually active should be encouraged to use contraceptives to prevent STIs and unplanned pregnancies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Adolescent Reproductive Health | en_US |
dc.subject | Sexual behaviour | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Reproductive health | en_US |
dc.subject | Senior High School | en_US |
dc.subject | High school students | en_US |
dc.subject | Cape Coast Metropolis. | en_US |
dc.title | Sexual behaviour among senior high school students in the Cape Coast Metropolis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Population & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHRISTIANA ASIEDU 1.pdf | Thesis,M.Phil | 1.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.