Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3129
Title: | Service quality and customer satisfaction: Perception of customers of Zenith Bank Achimota branch Accra |
Authors: | Arthur-Mends, Ezekiel |
Keywords: | Service quality Customer satisfaction Customer perception Zenith Bank Bank services |
Issue Date: | Sep-2016 |
Publisher: | University of Cape Coast |
Abstract: | The study sought to examine the effects of service quality on customer satisfaction at Zenith bank Achimota branch Accra Ghana. The study adopted the quantitative research design and data collection was made with the random sampling technique. The study adopted the random sampling technique and in all three hundred and twenty customers of the bank was sampled for the study with the use of structured questionnaires as the research instrument. The findings of the study revealed that the customers were satisfied with the quality of service delivery by the bank. The customers irrespective of their gender, age, and educational level attributed equal level of satisfaction to the quality of service delivered by the bank. When regression analysis was applied to investigate the effects of service quality dimensions on customers’ satisfaction, it was reflected in the results that reliability, responsiveness, assurance, empathy and tangible all have a positive and significant effect on customers’ satisfaction. However, empathy and tangible have the highest positive and significant effect on the customers’ satisfaction. Therefore, increasing service quality level increases customers’ satisfaction. Based on the findings and conclusions of the study, the following recommendations are made:As Zenith bank have strengths in some dimensions of service quality (empathy and tangible) as identified in the research it is recommended to the bank to continue developing these dimensions and consider them as competitive weapons in influencing customer satisfaction. The assurance and reliability dimensions in service quality were identified as main factors that least affects customers’ satisfaction therefore the study recommend to the bank to focus on these. |
Description: | xi,81p.:ill |
URI: | http://hdl.handle.net/123456789/3129 |
ISSN: | 23105496 |
Appears in Collections: | CoDE Department of Business Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EZEKIEL ARTHUR-MENDS.pdf | Thesis,MBA | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.