Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oduro, Emmanuel | - |
dc.date.accessioned | 2017-11-23T10:11:27Z | - |
dc.date.available | 2017-11-23T10:11:27Z | - |
dc.date.issued | 2015-07 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3130 | - |
dc.description | xiii, 126p, ills. | en_US |
dc.description.abstract | This study sought to find out the effect of the Integrated Coastal Fisheries Governance programme on the food security status of households in shama districts. A multistage sampling technique was used to select 140 fishermen in shama district and structured interviews schedules were used to collect data from the respondents. The data collected from the respondents were analysed using descriptive statistics, and binary logistic regression analysis. A description of the Integrated Coastal Fisheries Governance programme revealed that the programme had several stages, components, actors and beneficiaries. The research also discovered that majority of the households were food insecure but the programme had a positive effect on the food security status of the fishermen. Vessel type, ownership of vessel, experience in fishing, marital status, number of dependants, age of fishing and education level of fishermen were found to be significant predictors of food security status. The study concluded that the programme had a positive effect on the household food security and a recommendation was made for a replication of the project in other regions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | fisheries | en_US |
dc.subject | food security | en_US |
dc.subject | fishermen | en_US |
dc.subject | households | en_US |
dc.title | Perceived effect of the integrated coastal fisheries governance programme on food security status of fishing households in Shama district in the western region of Ghana. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Agricultural Economics & Extension |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EMMANUEL ODURO.pdf | Thesis, Mphil | 2.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.