Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arthur, Gifty Botoni | - |
dc.date.accessioned | 2018-03-13T10:22:17Z | - |
dc.date.available | 2018-03-13T10:22:17Z | - |
dc.date.issued | 2016-07 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3159 | - |
dc.description | xii,129p.:ill | en_US |
dc.description.abstract | This thesis examines the interrelationships between migration and rural livelihoods in the Agona West Municipality. The central argument of the study is that remittances from migrants’ affect the livelihood of the households left behind in the Agona West Municipality. The study employed descriptive design drawn from both the positivist and interpretive research design using the interview schedules and FGDs respectively. Among the migrants, males constituted the majority (54.8%) in the three villages and that majority of them were within the age group 20-30. It was found also that, the main motive for migrating was economic reasons. The number of migrants who were unemployed before migration was 51.2% while only 29.8 % were found to be unemployed after migrating. Majority (85.1%) of the migrant’s households were remitted by their migrant’s household members. The study therefore recommended that governments, NGOs and other developmental agencies aimed at providing economic support for migrants should implement such projects at their places of origin and not at the destination because it is the economic deprivation at the origin which pushes them away | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Rural-urban migration | en_US |
dc.subject | Household livelihoods | en_US |
dc.subject | Agona West Municipality | en_US |
dc.subject | Migrants household | en_US |
dc.subject | Livelihood | en_US |
dc.title | Rural-urban migration and household livelihoods in the Agona West Municipality, Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GIFTY BOTONI ARTHUR.pdf | Thesis,Mphil | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.