Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3189
Title: | Examining the effectiveness of training and development programmes among management staffs at Takoradi Polytechnic |
Authors: | Amu, Michael Lartey |
Keywords: | Training and Development Training Programmes Management staff Takoradi Polytechnic Human Resource Management |
Issue Date: | Feb-2017 |
Publisher: | University of Cape Coast |
Abstract: | One way of improving the effectiveness of employees for greater performance is effective training and development. The main aim of this study was to assess the effectiveness of training and development programmes in Takoradi Polytechnic. The study solicited and analyzed responses from 120 Staff of the Polytechnic. Descriptive statistics were conducted including the description of the respondents’ gender, age, position etc. In addition, the study employed a 25-item instrument on training and development issue as prescribed by human resource management practitioners and academics. On these items, the study analyzed the perception of the staff and the effectiveness of the training and development programmes at the Takoradi Polytechnic. In the opinion of the staff, Takoradi Polytechnic should embark on training and development programmes because training and development leads to better performance; employees’ development; personal growth; less supervision and high morale. In addition, the employees perceive that induction training programmes at the Polytechnic has not been properly conducted. Moreover, the employees perceive that training programmes at the Polytechnic do not help employees acquire technical knowledge and skills. As perceived by the respondents, the overall effectiveness of the training and development programme at the Polytechnic has not been good but poor.The implication is that, authorities in the Polytechnic should have strategic orientation toward training and development. The council should incorporate training and development in the mission of the Polytechnic. |
Description: | xi,98p.:ill |
URI: | http://hdl.handle.net/123456789/3189 |
ISSN: | 23105496 |
Appears in Collections: | Department of Management studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MICHAEL LARTEY AMU.pdf | Thesis,MBA | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.