Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3446
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doe, Nutifafa Godson | - |
dc.date.accessioned | 2018-12-06T12:00:15Z | - |
dc.date.available | 2018-12-06T12:00:15Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3446 | - |
dc.description | xii, 126p:, ill. | en_US |
dc.description.abstract | This thesis determined the level of mercury and cadmium in selected biological species namely tilapia (Tilapia zillit), mudfish (Clarias slIbmargillatlls), prawns (Pellaeus //Iolladall) , crabs (Carcilllls 11laellas) and Molluscs Periwinkle (Gastropod) from the River Pra Estuary using. The samples were taken every fortnight from four sampling sites from Beposo to Shama Beach in the Western Region of Ghana for two months. That is form 10105/06 to 29106/06. During the period a total of eighty (80) samples were collected and analyzed and the levels of mercury determined in the muscles of the various biological species were between 0 and 0.00808 ± 0.0009hlg/g while the levels of cadmium were between 0.0010 I ± 0.00013 flg/g and 0.02024 ± 0.00263 flglg. But all the values are well below European Union acceptable limits of 0.05flg/g. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Biological species | en_US |
dc.subject | Tilapia | en_US |
dc.subject | Mercury | en_US |
dc.subject | Cadmium | en_US |
dc.title | Levels of Hg and Cd in selected biological species from the river Pra- a study of pollution of the river Pra estuary | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DOE 2007.pdf | MPhil Dissertation | 2.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.