Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3482Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Britwum, Akua, O | - |
| dc.date.accessioned | 2019-02-18T20:59:52Z | - |
| dc.date.available | 2019-02-18T20:59:52Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3482 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Feature article | en_US |
| dc.relation.ispartofseries | vol 12 no 2; | - |
| dc.title | The Gendered Dynamics of Production Relations in Ghanaian Coastal Fishing | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Institute for Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| fa12_feature_britwum.pdf | 77.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.