Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aidoo, Edmund O. | - |
dc.date.accessioned | 2019-04-25T12:47:20Z | - |
dc.date.available | 2019-04-25T12:47:20Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3632 | - |
dc.description | x, 66p:, ill | en_US |
dc.description.abstract | This study examined to what extent the credit processes contribute towards loan delinquency. The convenient sampling procedure was used to select thirty (30) respondents: fourteen (14) credit officers and sixteen (16) clients all from the Microfinance Institution studied for the research. Frequencies, Charts, Percentages and Tables were the statistical tool used to analyze the data collected. Microsoft Excel Software and SPSS were used for the analysis. From the findings it was clear that the experience of credit officers does not necessarily influence them to hurriedly expedite the processing of the loan facility but rather informs them to rather pay particular level of attention to specific files. The findings also revealed that both clients and officers had aversion for certain stages in the loan procedure. The research was therefore focused around these under listed purpose if not specified objectives: To assess whether administrative staff are given in-service training. To examine whether in-service training is based on the need of the workers/staff. To assess how effective in-service training is. To examine the impact of in-service training on the performance of administrative staff workers and how it affect the growth of the company. In conclusion several recommendations were made available to the assembly as the main object of the research study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Credit procedures | en_US |
dc.subject | Default rates | en_US |
dc.subject | Savings and loans limited | en_US |
dc.subject | Microfinance Institution | en_US |
dc.title | An examination of credit procedures and default rates: A study of Advans Ghana savings and loans limited | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aidoo_2016.pdf | MBA Dissertation | 988.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.