Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3761
Title: | Polymorphism of the tropical butterfly, Danaus chrysippus L., in Africa |
Authors: | Gordon, I.J |
Keywords: | Polymorphism tropical butterfly Danaus chrysippu |
Issue Date: | Mar-1984 |
Publisher: | The Genetical Society of Great Britain |
Abstract: | The polymorphism of Danaus chrysippus is anomalous since it is a distasteful butterfly. In a field study of the B locus polymorphism in Ghana, significant changes in the morph frequencies were recorded over eighteen months at Cape Coast. There were also significant differences between localities. There was some evidence that brown morphs are favoured by wet conditions, and that orange forms have higher survival rates as caterpillars. There were no differences between forms in larval foodplants, sex ratio, body size, wing damage, mating success, or in the effects of weather on adult activity. There was however, strong assortative mating between forms. Crosses with Kenyan females gave aberrant segregations for the sex chromosomes and the C locus. The results are discussed with regard to the hypothesis that polymorphism arose as a result of the overlapping of previously isolated geographical races. |
Description: | Article |
URI: | http://hdl.handle.net/123456789/3761 |
ISSN: | 0018067X |
Appears in Collections: | Department of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
gordon1984(1).pdf | 583-593p | 150.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.