Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yankson, K | - |
| dc.date.accessioned | 2019-07-02T13:02:10Z | - |
| dc.date.available | 2019-07-02T13:02:10Z | - |
| dc.date.issued | 1996-11 | - |
| dc.identifier.issn | 2601230 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3764 | - |
| dc.description | Article | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford University Press | en_US |
| dc.subject | Sexual differentiation | en_US |
| dc.subject | Crassostrea tulipa | en_US |
| dc.subject | brackishwater environment | en_US |
| dc.title | Sexual differentiation of Crassostrea tulipa in two contrasting brackishwater environments | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Molecular Biology & Biotechnology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| yankson1996(1).pdf | 137p | 207.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.