Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3957Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Onomah, Chester Sylvester | - |
| dc.date.accessioned | 2020-02-03T11:50:46Z | - |
| dc.date.available | 2020-02-03T11:50:46Z | - |
| dc.date.issued | 2019-04 | - |
| dc.identifier.isbn | 23105496 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3957 | - |
| dc.description | xii, 115p:, ill | en_US |
| dc.description.abstract | "The purpose of this study was to examine the effects of international commodity price shocks on economic growth in Ghana from 1990 to 2016. Time series data were collected on oil price, gold price, cocoa price, capital, labour, inflation, exchange rate and trade openness fromthe Central Bank of Ghana and the World Development Indicators. The study employed Autoregressive Distributed Lag (ARDL) to examine the relationship between the index of commodity price shock on economic growth in Ghana. The study found that there was a positive significant long-run and short-run relationship between the index of commodity price shock and economic growth in Ghana. The study recommendsthe need for value addition to the commodities that Ghana exports in its raw state by theconstructions ofmanufacturing companies to transform the raw materials into semi-finished and finished goods." | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.title | International commodity price shock and economic growth In Ghana | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Department of Accounting & Finance | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ONOMAH, 2019.pdf | Mphil Dissertation | 1.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.