Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3986
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibrahim, Musah Mordzeh-Ekpampo | - |
dc.date.accessioned | 2020-02-03T12:03:54Z | - |
dc.date.available | 2020-02-03T12:03:54Z | - |
dc.date.issued | 2019-04 | - |
dc.identifier.isbn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3986 | - |
dc.description | xx, 316p:, ill | en_US |
dc.description.abstract | This study examined the effects of the Bui resettlement scheme on the livelihood of the resettled, host and adjoining households. The study used descrptive study design and employed the mixed method. Cluster sampling was used to select the study communities. The sample size was 283 respondents. Data was collected using interview guide, observation guide, focus group discussion guide and interview schedule. The analyses of data involved the application of descriptive statistics, paired-sample t-test and thematic analysis. The study established that the implementers did not follow laid down guidelines in the planning process of the resettlement scheme. It was observed that core housing units of the resettled households had improved compared to their livelihood activities. There was a decline in the risks associated with the resettlement scheme over the ten year period with the host and adjoining households being equally affected. The study further established that income levels declined in all the communities but more in the host and adjoining households. The limitation of the study was mainly the inability of the researcher to measure the well-being and the rate of diffusion of an innovation in the affected communities. It was concluded that the resettlement scheme did not improved the livelihoods of the affected communities especially, the host and adjoining communities. It was recommended that Bui Power Authority should collaborate with Ghana Irrigation Development Authority to implement the irrigation component of the Resettlement Planning Framework to address the concerns of the affected communities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Resettlement planning and sustainable livelihoods: a study of the Bui Resettlement Scheme in Ghana | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Geography & Regional Planning |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IBRAHIM, 2019.pdf | Phd Thesis | 6.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.