Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nyame, Evans Kofi | - |
dc.date.accessioned | 2020-12-09T18:05:49Z | - |
dc.date.available | 2020-12-09T18:05:49Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4252 | - |
dc.description | ix, 98p:, ill. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | International financial reporting standards adoption and financial reporting at Anglo Gold Ashanti Ghana Ltd (IDUAPRIEM) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NYAME 2020.pdf | MPhil. Thesis | 1.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.