Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4283
Title: | An application of the von cramon-taubadel and loy error correction models in analyzing asymmetric adjustment between retail and wholesale maize prices in Ghana |
Authors: | Acquah, Henry De-graft Dadzie, Samuel Kwesi Ndzebah |
Keywords: | Asymmetric Adjustments Cointegration , Error correction model |
Issue Date: | Feb-2020 |
Publisher: | University of Cape Coast |
Abstract: | Previous studies analyzing asymmetric price transmission have been based on an econometric specification that is shown to be inconsistent with cointegration. This study draws on the concept of cointegration to implement the von Cramon-Taubadel and Loy error correction approach in analyzing retail-wholesale maize price transmission in Ghana. Asymmetries are modeled to affect the direct impact of price increases and decreases as well as adjustments to the equilibrium level. The analysis demonstrates that transmission between retail and wholesale maize prices in Ghanaian maize market is asymmetric. In accordance with common belief, retailers react more quickly to increasing wholesale prices than decreasing wholesale prices |
Description: | 106p:, ill. |
URI: | http://hdl.handle.net/123456789/4283 |
ISSN: | 23105496 |
Appears in Collections: | Department of Agricultural Economics & Extension |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An application of the von Cramon-Taubadel and Loy.pdf | Article | 117.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.