Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4414Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jiheng, NI | - |
| dc.contributor.author | Hanping, Mao | - |
| dc.contributor.author | Chunhong, Chen | - |
| dc.contributor.author | Zhiyu, Zuo | - |
| dc.contributor.author | Kumi, Francis | - |
| dc.date.accessioned | 2020-12-21T09:09:58Z | - |
| dc.date.available | 2020-12-21T09:09:58Z | - |
| dc.date.issued | 2013-09-24 | - |
| dc.identifier.issn | 23105496 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4414 | - |
| dc.description | 3p:, ill. | en_US |
| dc.description.abstract | Cucumber (Cucumis sativus cv Delstar) was grown in greenhouse under different light-emitting diode (LEDs) to investigate the effects of different light waves on yield forms. Three treatments (red, Blue, and White) were conduct from 4 March 2008 to 24 June 2008. Results showed that, Blue light treatment got highest marketable production and marketable fruit ratio per plant, the value was 2309 g and 0.81 per plant, respectively. White treatment got lowest marketable production and marketable fruit ratio, with the value 1898 g and 0.12 per plant, respectively. However, White light treatment got highest single fruit weight with the value 166.99 g per fruit. From the above result, it may be of a good choice to use supplemental Blue light to increase cucumber production | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.subject | Cucumber | en_US |
| dc.subject | Different light-emitting diode (leds) | en_US |
| dc.subject | Greenhouse | en_US |
| dc.subject | Yield | en_US |
| dc.title | Effects of different light-emitting diode (LEDs) on fruit yield of greenhouse cucumber | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Agricultural Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effects of different light-emitting diode (LEDs) on fruit.pdf | Article | 91.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.