Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adomako, K. | - |
dc.contributor.author | Olympio, O. S. | - |
dc.contributor.author | Hagan, J. K. | - |
dc.contributor.author | Hamidu, J. A. | - |
dc.date.accessioned | 2021-01-06T11:56:35Z | - |
dc.date.available | 2021-01-06T11:56:35Z | - |
dc.date.issued | 2014-09-05 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4476 | - |
dc.description | 9p:, ill. | en_US |
dc.description.abstract | Two experiments were conducted to develop naked neck (Na/na) and normal feathered (na/na) crossbreds and compare their growth performance, linear body measurements and carcass characteristics in the first and second filial generations. 2. In the first experiment, 4 indigenous naked neck males (Na/na) were mated to 36 Lohmann commercial females (na/na) in a ratio of 1:9. The two genotypes (Na/na, na/na) were allocated randomly according to batches of hatch, sire lines and sex to three different villages. 3. In the second experiment, 10 males and 100 females of F1 Na/na birds were selected and mated inter se in a ratio of 1:10. The three genotypes (Na/Na, Na/na and na/na) were compared in a randomised complete block design experiment, with the three villages, hatch and sex as blocks and the three genotypes as treatments. F1 Na/na birds had significantly higher (P < 0.05) feed conversion ratio, body weight, body weight gain, linear body measurements, survivability and carcass yield than their na/na counterparts. 4. In the F2 generation, Na/Na and Na/na birds had significantly higher (P < 0.05) feed conversion ratio, body weight, body weight gain, linear body measurements, survivability and carcass yield compared to their na/na counterparts. 5. The birds showing the naked neck phenotype appeared to show superior performance compared to normal feathered birds and could be exploited for potential utilisation in local poultry production | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Growth performance of crossbred naked neck and normal feathered laying hens kept in tropical villages | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Animal Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth performance of crossbred naked neck and normal feathered laying hens kept in tropical villages.pdf | Article | 450.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.