Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teye, M | - |
dc.contributor.author | Badu, R | - |
dc.contributor.author | Boateng, EA | - |
dc.contributor.author | Hagan, JK | - |
dc.date.accessioned | 2021-01-06T12:03:04Z | - |
dc.date.available | 2021-01-06T12:03:04Z | - |
dc.date.issued | 2020-03 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4477 | - |
dc.description | 14p:, ill. | en_US |
dc.description.abstract | This study was conducted to find substitutes for dietary maize in rabbit rations, to minimize competition between humans and livestock over the commodity. Mango seed kernel meal (MSKM) was used to substitute up to 20% of maize in rabbit rations, to assess its effects on growth, carcass and meat characteristics. Fresh mango seeds were obtained, husks were removed and seeds soaked in fresh potable water for 48 hours. The seeds were then dried to a moisture content of about 15 %, and then milled for use. Three experimental diets were formulated, where T1 (control, had no MSKM), T2 (10% of maize was replaced with MSKM) and T3 (20% of maize was replaced with MSKM). A total of 48 six-week-old rabbits of indeterminate breeds (24 males and 24 females) were assigned to the three dietary treatments (16 rabbits per treatment), and were fed adlibitum for 6 weeks, to determine feed intake and growth rates of the rabbits. Water was however provided ad-libitum. At the end of the feeding trial, 24 rabbits were randomly selected (8 from each treatment, equal number of males and females) and were slaughtered humanely after a 12-hour feed withdrawal, for carcass and proximate analyses of the meat. Results from the study indicate that, feed intake and growth rates of the animals reduced significantly (p<0.05) when dietary maize replacement with MSKM increased beyond 10% inclusions. However, crude protein, phosphorus, potassium and zinc contents of the meat increased significantly (p<0.05) as MSKM inclusions increased. That notwithstanding, carcass parameters and organ weights were not affected by substituting up to 20% of maize with MSKM (p>0.05). It can be concluded that MSKM can efficiently be used to substitute up to 20% of maize in rabbit rations, for reduced feed cost, improved crude protein, phosphorus, potassium, and zinc contents of the meat | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Mango seed kernel meal | en_US |
dc.subject | Maize meal | en_US |
dc.subject | Rabbit meat | en_US |
dc.subject | Substitution | en_US |
dc.title | Growth, carcass and meat characteristics of local breed of rabbits fed diets containing soaked and dried mango (mangifera indica) seed kernel meal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Animal Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GROWTH, CARCASS AND MEAT CHARACTERISTICS OF LOCAL BREED.pdf | Article | 428.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.