Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4547Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stoller, E. W. | - |
| dc.contributor.author | Sweet, R. D. | - |
| dc.date.accessioned | 2021-01-15T10:36:56Z | - |
| dc.date.available | 2021-01-15T10:36:56Z | - |
| dc.date.issued | 1985 | - |
| dc.identifier.issn | 23105496 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/4547 | - |
| dc.description | 9p:, ill. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | University of Cape Coast | en_US |
| dc.title | Biology and life cycle of purple and yellow nutsedges (cyperus rotundus and c. esculentus) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Department of Crop Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biology and Life Cycle of Purple and Yellow Nutsedges (Cyperus rotundus and C..pdf | Article | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.