Collection's Items (Sorted by Submit Date in Descending order): 221 to 235 of 235
Issue Date | Title | Author(s) |
Sep-2015 | Acute Blindness in a Child after Quinine treatment for Severe Malaria | Orish, Verner N.; Alex, Ilechie A. |
Jul-2018 | Blood pressure control, glycemic control, and dyslipidemia among healthy adults in the Cape Coast metropolis, Ghana | Worlanyo, Eric Gato; Acquah, Samuel; Nsiah, Paul; Opoku, Samuel Tawiah; Apenteng, Bettye Appiah; Johnson, Benjamin Kwasi |
Oct-2020 | Anthropometric indices and cardiometabolic risk factors in a Ghanaian adolescent population | . Sirikyi, Ignatius H.; Eliason, Sebastian; Ghartey, Frank N.; Ekenam, Evans; Pereko, Kingsley K. A.; Okai, Emmanuel; Yiridong, Felix; Hagan, Oheneba C. K.; Nsiah, Paul |
2013 | Access to and Utilization of eye Care Services in Ghana | Ilechie, Alex A.; Otchere, Heinz; Darko-Takyi, Charles; Halladay, Abraham Carl |
Nov-2014 | A Cross-Sectional Survey of Optometrists and Optometric Practices in Ghana | Boadi-Kusi, Samuel Bert; Ntodie, Michael; Mashige, Khathutshelo Percy; Owusu-Ansah, Andrew; Osei, Kwaku Antwi |
Sep-2019 | ART Regimen and Other Sociodemographics Do Not Affect Cytokine Expression in HIV Patients in Ghana | Essien-Baidoo, Samuel; Obiri-Yeboah, Dorcas; Opoku, Yeboah Kwaku; Ayamga, Elvis; Zie, Kevin Hodi; Attoh, Daniel; Obboh, Evans; Benjamin, Anna Hayfron; Afrifa, Justice |
Jun-2019 | The Effect of Chemotherapy on Clinical, Haematological and Biochemical Profile in Breast Cancer Patients Undergoing Chemotherapy at Cape Coast Teaching Hospital; A Longitudinal Study | Storph, Rebecca Peniel; Ghartey, Frank N.; Ephraim, Richard K. D.; Mensah, Enoch; Mornah, Martin; Ahenkorah-Fondjo, Linda; Simpong, David L.; Addai, Charlotte; Domson, Bright Kobena Segu; Baidoo, Joseph Benjamin; Adu, Patrick |
Mar-2019 | Profile and Antimicrobial Susceptibility Pattern of Bacterial Isolates from Infected Wounds of Patients Attending Berekum Holy Family Hospital in Ghana | Dadzie, Isaac; Quansah, Nicholas; Dadzie, Emmanuel Kingsley |
Apr-2018 | Hematological Profile in Pregnancy and Its Effect on Birth Outcomes; a Longitudinal Study of the Komfo Anokye Teaching Hospital, Kumasi | Mensah, Olivia Nyarko; Bedu-Addo, Kweku; Odoi, Alexander T.; Adoba, Prince; Ephraim, Richard K. D. |
Apr-2017 | Trace Elements Levels and Blood Pressure in Ghanaian Women Using Depot Medroxyprogesterone Acetate Contraceptive | Afrifa, Justice; Essien-Baidoo, Samuel; Ofori, Eric Gyamerah; Abaka-Yawson, Albert |
2016 | A Review of the Classification of Nonstrabismic Binocular Vision Anomalies | Darko-Takyi, Charles; Khan, Naimah Ebrahim; Nirghin, Urvashni |
2014 | Appraisal of the Practice of Ocular Self-Medication in Cape Coast Metropolis, Ghana | Kyei, Samuel; Ocansey, Stephen; Abu, Emmanuel Kwasi; Gyedu, Bismark Nyarko |
Sep-2020 | Individual and Combined Bioscore Model of Presepsin, Procalcitonin, and High Sensitive C - Reactive Protein as Biomarkers for Early Diagnosis of Paediatric Sepsis | Sakyi, Samuel Asamoah; Enimil, Anthony; Adu, David Kwabena; Ephraim, Richard Dadzie; Danquah, Kwabena Owusu; Linda Fondjo; Baidoe-Ansah, David; Adoba, Prince; Toboh, Emmanuel; Afranie, Bright Oppong |
Oct-2020 | Efficacy of Artemether-Lumefantrine on various Plasmodium falciparum Kelch 13 and Pfmdr1 genes isolated in Ghana | Aninagyei, Enoch; Tetteh, Comfort Dede; Oppong, Martin; Boye, Alex; Acheampong, Desmond Omane |
Jan-2016 | Entero-Hepatic Discord: Consequences for Liver Disease Pathogenesis and the Risk of Hepatocellular Carcinoma | Boye, Alex; Mornah, Martin; Koffuor, George Asumeng; Yang, Yan |
Collection's Items (Sorted by Submit Date in Descending order): 221 to 235 of 235