Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sofi, Francesco | - |
dc.date.accessioned | 2021-02-25T14:24:34Z | - |
dc.date.available | 2021-02-25T14:24:34Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4780 | - |
dc.description.abstract | The Mediterranean diet has been consistently shown to be associated with favourable health outcomes and a better quality of life. The findings suggest that significant health gains can be expected in a general population whose diet reflects the nutritional principles reflected in a Mediterranean diet. | en_US |
dc.language.iso | en | en_US |
dc.subject | cardiovascular diseases | en_US |
dc.subject | health | en_US |
dc.subject | Mediterranean diet | en_US |
dc.subject | mortality | en_US |
dc.title | The Mediterranean diet revisited: evidence of its effectiveness grows | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Mediterranean diet revisited evidence of its.pdf | 157.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.