Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fianu, Edith Awo | - |
dc.date.accessioned | 2021-03-03T17:53:57Z | - |
dc.date.available | 2021-03-03T17:53:57Z | - |
dc.date.issued | 2017-08 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4839 | - |
dc.description | xvi, 111p:, ill. | en_US |
dc.description.abstract | Bush Yam (Dioscorea praehensilis), a wild type of yam species, is an important food crop in Ghana. It thrives well under artificial secondary forest hence it is able to grow under cocoa plantations in the forest zones. It is suspected that there is great diversity in the gene pool of bush yam but there is limited information on the existing germplasm. This project was undertaken to make a collection of the yam germplasm, characterize and select superior lines for further improvement. A total of ninety accessions were collected from the major production communities in Ghana and they were established in the field at two locations for morphological characterization and assessment for their culinary values. Prospects of planting material production through the minisett technique was assessed. Diversityof both qualitative and quantitative traits were observed. Flowering ability of bush yam were male, female, absent of flowers and haemaphrodite flowers. The leaf shape were cordate long and broad and saggitate long. Purplish green, pale green and dark green leaf colours were also observed. Cluster analysis grouped the accessions into 4 clusters. Sensory analysis suggested that the accessions vary in some sensory attributes. Fracturability was observed not to influence the choice of accession by consumers. Accessions varies in their ability to perform under the minisett technique. Performance of the accessions were better in the mulch and top soil media than in sawdust. The minisett performance of accession were not significantly different from each other except with DJA-067 which performed poorly in all data collected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Bush Yam | en_US |
dc.subject | Germplasm | en_US |
dc.subject | Cocoa Plantation | en_US |
dc.subject | Morporlogical Characterisation | en_US |
dc.subject | Qualitative traits | en_US |
dc.subject | Quantitative traits | en_US |
dc.title | Diversity of bush yam (dioscorea praehensilis) in Ghana and the prospects of rapid multiplication through yam minisett technique | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Crop Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FIANU 2017.pdf | MPhil. Thesis | 1.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.