Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4882
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tariq, Riaz | - |
dc.contributor.author | Arshad, Javaid | - |
dc.date.accessioned | 2021-03-15T09:36:40Z | - |
dc.date.available | 2021-03-15T09:36:40Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4882 | - |
dc.description | 7p:, ill. | en_US |
dc.description.abstract | Investigation on the effect of mixed cropping of two famous cut-flowers namely, Gladiolus grandiflorus Hort. and Narcissus papyraceus Ker-Gawl. on various agronomic characters and arbuscular mycorrhizal (AM) colonization was carried out. Five varieties of Gladiolus viz. Pricella, Fado, Blues, Victor Brogy and Chinon were sown in 3 × 5 m2 field plots with inter plant distance of 7 cm. Narcissus bulbs were sown in between the two Gladiolus corms. For comparison, bulbs of Gladiolus varieties and N. papyraceus were also sown in monocultures with inter plant distance of 7 cm. In general, mixed cropping with Narcissus increased root length and corm weights in Gladiolus varieties while exhibited no pronounced effect on days to sprouting and spike emergence, shoot and spike length, number of flowers and corm size. Except for reduction in root length of Narcissus due to mixed cropping with Victor Brogy, the effect of mixed cropping with different varieties of Gladiolus had no effect on various vegetative and reproductive growth parameters of Narcissus. In general, mycorrhizal colonization was significantly higher in mixed cropped Gladiolus as well as Narcissus plants than corresponding mono cultivated plants. The effect of mixed cropping on mycorrhizal colonization was more pronounced in Narcissus than in Gladiolus. The mixed cropping of Gladiolus and Narcissus increase mycorrhizal colonization in both the cut-flowers | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Co-cultivation | en_US |
dc.subject | Gladiolus | en_US |
dc.subject | Mycorrhizae | en_US |
dc.subject | Narcissus | en_US |
dc.title | Mixed cropping effect on agronomic parameters and mycorrhizal status of gladiolus grandiflorus hort and narcissus papyraceus ker-gawl | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Crop Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MIXED CROPPING EFFECTS ON AGRONOMIC PARAMETERS AND.pdf | Article | 154.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.