Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4912
Title: | Simulated regional yields of spring barley in the United Kingdom under projected climate change |
Authors: | Yawson, `David O. Ball, Tom Adu, Michael O. Mohan, Sushil Mulholland, Barry J. White, Philip J. |
Keywords: | Barley` Climate change UK Climate Projections Aqua Crop Water and heat stress |
Issue Date: | 2016 |
Publisher: | University of Cape Coast |
Abstract: | This paper assessed the effect of projected climate change on the grain yield of barley in fourteen administrative regions in the United Kingdom (UK). Climate data for the 2030s, 2040s and 2050s for the high emission scenario (HES), medium emissions scenario (MES) and low emissions scenario (LES) were obtained from the UK Climate Projections 2009 (UKCP09) using the Weather Generator. Simulations were performed using the Aqua Crop model and statistics of simulated future yields and baseline yields were compared. The results show that climate change could be beneficial to UK barley production. For all emissions scenarios and regions, differences between the simulated average future yields(2030s–2050s) and the observed yields in the baseline period (1961–1990) ranged from 1.4 to 4 tons·ha−1. The largest increase in yields and yield variability occurred under the HES in the 2050s. Absolute increases in yields over baseline yields were substantially greater in the western half of the UK than in the eastern regions but marginally from south to north. These increases notwithstanding, yield reductions were observed for some individual years due to saturated soil conditions (most common in Wales, Northern Ireland and South-West Scotland). These suggest risks of yield penalties in any growing season in the future, a situation that should be considered for planning adaptation and risk management |
Description: | 21p:, ill. |
URI: | http://hdl.handle.net/123456789/4912 |
ISSN: | 23105496 |
Appears in Collections: | Department of Crop Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulated Regional Yields of Spring Barley in the.pdf | Article | 2.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.