Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yawson, D. O. | - |
dc.contributor.author | Adu, M. O. | - |
dc.contributor.author | Vanderpuije, G. | - |
dc.contributor.author | Arthur, W. S. | - |
dc.contributor.author | Aggrey, K. T. | - |
dc.contributor.author | Boateng, E. | - |
dc.date.accessioned | 2021-03-16T11:01:11Z | - |
dc.date.available | 2021-03-16T11:01:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4918 | - |
dc.description | 11p;, ill. | en_US |
dc.description.abstract | Globally, plant-parasitic nematodes cause large reductions in crop yields and quality. The conditions prevalent in organic crop production fields can favor or inhibit nematode build-up. An overview of the spatial distribution of nematodes can help the design of targeted, site-specific management strategies. This paper assessed and compared the spatial distribution of nematode population in an organic crop field and a conventional crop field using Inverse Distance Weighted (IDW) and ordinary Kriging spatial interpolation techniques. The results show that nematode population is higher on the organic field compared to the conventional crop field. Spatial distribution of nematode population showed a north-south gradient in the organic field but small patches of large population in the conventional field. The two interpolation methods did not show substantial differences in mapping the spatial distribution of the nematode population. It is concluded that nematode control strategies employed on the organic field might be less effective than expected. Both inverse distance weighted and ordinary kriging can be used to map the spatial distribution of nematodes under similar conditions and in a non-complex terrain | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.title | Spatial distribution of nematodes at organic and conventional crop fields in Cape Coast, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Crop Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Spatial Distribution of Nematodes at Organic and.pdf | Artice | 575.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.