Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4941
Title: | Violet diode laser-induced chlorophyll fluorescence: a tool for assessing mosaic disease severity in cassava (Manihot esculenta Crantz) cultivars |
Authors: | Anderson, Benjamin Eghan, Moses J Asare-Bediako, Elvis Bassuah, Paul K Buah |
Keywords: | Violet diode laser Induction kinetics Flouorescence decrease ratio Disease severity Average crop yield per plant |
Issue Date: | Mar-2011 |
Publisher: | University of Cape Coast |
Abstract: | Violet diodelaser-induced chlorophyll fluorescence was used in agronomical assessment (disease severity and average yield per plant). Because cassava (Manihot esculenta Crantz) is of economic importance, improved cultivars with various levels of affinity for cassava mosaic disease were investigated. Fluorescence data correlated with cassava mosaic disease severity levels and with the average yield per plant |
Description: | 7p:, ill. |
URI: | http://hdl.handle.net/123456789/4941 |
ISSN: | 23105496 |
Appears in Collections: | Department of Crop Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Violet diode laser induced chlorophyll fluorescence a tool for assessing mosaic disease severity in cassava Manihot esculenta Crantz cultivars.pdf | Article | 459.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.