Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/4957Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Amoakwah, Emmanuel | - | 
| dc.contributor.author | Arthur, Emmanuel | - | 
| dc.contributor.author | Frimpong, Kwame Agyei | - | 
| dc.contributor.author | Khandaka, Rafiq I. | - | 
| dc.date.accessioned | 2021-03-17T11:22:00Z | - | 
| dc.date.available | 2021-03-17T11:22:00Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/4957 | - | 
| dc.description | 2p:, ill. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.title | Biochar effects on microbial community profiling of a tropical sandy loam | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Department of Soil Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biochar effects on microbial community profiling of a tropical sandy loam.pdf | Article | 1.17 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.