Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4966
Title: | Does incorporation of cowpea-maize residue mixes influence nitrous oxide emission and mineral nitrogen release in a tropical luvisol? |
Authors: | Frimpong, K. A. Yawson, D. O. Baggs, E. M. Agyarko, Kofi |
Keywords: | Nitrous oxide emission Mineral N Cowpea-maize residue 15N stable isotope |
Issue Date: | 13-Oct-2011 |
Publisher: | University of Cape Coast |
Abstract: | In the face of climate change, quantification of the emission of nitrous oxide from soils in relation to sufficient N availability for crop uptake has assumed much significance. This study used the 15N stable isotope technique, under controlled laboratory conditions, to quantify the interactive effect on and relative contributions of the component species toN2O emission and mineral N dynamics in a tropical luvisol incorporated with different rates of cowpea-maize residue mixtures. The results show that increasing the maize residue proportion in the mixture significantly decreases N2O emission compared to the sole cowpea incorporation but increases mineral N concentration compared to sole maize residue incorporation. It is concluded that mixing low C:N ratio cowpea residue with high C:N ratio maize residue has potential for N management in tropical legume-cereal intercropping systems with the view to minimizing N2O emission while making N available for crop uptake |
Description: | 12p:, ill. |
URI: | http://hdl.handle.net/123456789/4966 |
ISSN: | 23105496 |
Appears in Collections: | Department of Soil Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Does incorporation of cowpea-maize residue mixes influence.pdf | Article | 575.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.