Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tettey, Vivian | - |
dc.date.accessioned | 2021-03-18T09:35:56Z | - |
dc.date.available | 2021-03-18T09:35:56Z | - |
dc.date.issued | 2018-11 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5023 | - |
dc.description | xi, 91p:, ill. | en_US |
dc.description.abstract | This study has been influenced by the purpose to assess reward system among agency employees and understand how reward system impacts agency employees the most among Mon-Tran Ltd, Accra. The specific objectives that guided the study were; to analyse the perceptions of employees regarding Mon Tran ltd reward systems; to assess the relationship between reward system and employee performance; to examine the extent to which financial and non-financial rewards influence employee performance. The study adopted a quantitative methodology. The design of the study was descriptive, with a sample of 196, out of which 146 responded from the 190 questionnaires which were successfully distributed. The main instrument used for this study was a structured questionnaire with statistical tools such as; mean, standard deviation (SD), frequencies, percentages and linear regression analysis. The study adopted a simple random technique. The study findings first indicated that the employee have a satisfactory perception about the reward system of the company and that should in some extend be involved in the designing of their reward system. The study also revealed that there is a significant and strong positive relationship between employee performance and extrinsic rewards. The results of the study however, also pointed out that, there was an insignificant effect between intrinsic rewards and employee performance. The study recommended that management of Mon-Tran ltd should provide the opportunity for consulting their employees on designing and determining appropriate reward systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Intrinsic Reward | en_US |
dc.subject | Extrinsic Reward | en_US |
dc.subject | Reward System | en_US |
dc.subject | Mon-Tran ltd | en_US |
dc.subject | Agency Employment | en_US |
dc.subject | Employee Performance | en_US |
dc.title | Reward systems and employee performance: the case of Mon-Tran Ghana Limited in Accra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | CoDE Department of Business Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TETTEY 2018.pdf | MBA Thesis | 823.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.