Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5071
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sappor, D. K. | - |
dc.contributor.author | Osei, B. A. | - |
dc.contributor.author | Ahmed, M. R. | - |
dc.date.accessioned | 2021-03-18T15:49:41Z | - |
dc.date.available | 2021-03-18T15:49:41Z | - |
dc.date.issued | 2017-05-20 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5071 | - |
dc.description | 11p:, ill. | en_US |
dc.description.abstract | A study was conducted to evaluate the potential of organic amendments in managing sodic soils for crop production. In doing this, a pot experiment was conducted in which saw dust biochar (SDB), palm fiber biochar (PFB), poultry manure biochar (PMB) and poultry manure (PM) were applied to sodic soil sampled from an industrial area in Cape Coast, Ghana. Gypsum amendment and a control were included for the purpose of comparing results. All amendments were applied at the rate of 4.78 t ha-1 which was the full gypsum requirement rate for the soil. Amended soils were incubated and weekly sampled for 6-weeks (week 3 to 8) for laboratory analysis. Periodic watering was done to keep soils moisture at field capacity. From the results, organic based amendments marginally reduced soil pH and electrical conductivity (EC). Same amendments significantly (P = 0.05) increased soil Ca+2 and Mg+2, with SDB registering the highest increase. The increases in the levels of Na+ and K+ were marginal and statistically insignificant (P = 0.05). PFB recorded the highest cation exchange capacity (CEC) at week 8 and SDB and PFB reduced soil sodicity below the minimum threshold of exchangeable sodium percentage (ESP) 15. All organic based amendments recorded marginal increase in soil organic carbon (OC) but SDB recorded the highest value for OC at week 8. PMB released the highest amount of available P, with peak availability observed in week 6 Insignificant (P = 0.05) increases were also observed for soil NH4+-N and NO3-N. SDB and PFB recorded 90% and 80 maize seed germination and also, 10.1 t ha-1 and 8.7 t ha-1 dry matter yields respectively. No maize seed however germinated in the control and all other amendment | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Germination of maize seeds | en_US |
dc.subject | Saw dust biochar | en_US |
dc.subject | Palm fiber biochar | en_US |
dc.subject | Poultry manure biochar | en_US |
dc.subject | Poultry manure | en_US |
dc.title | Reclaiming sodium affected soil: the potential of organic amendments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Soil Science |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reclaiming Sodium Affected Soil The Potential of.pdf | Article | 452.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.