Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duwiejua, Mahama | - |
dc.contributor.author | Panyin, Anto B | - |
dc.contributor.author | Weremfo, Alexander | - |
dc.contributor.author | Woode, Eric | - |
dc.contributor.author | Ansah, Charles | - |
dc.date.accessioned | 2021-03-22T19:12:51Z | - |
dc.date.available | 2021-03-22T19:12:51Z | - |
dc.date.issued | 2017-07 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5112 | - |
dc.description | 11p:, ill. | en_US |
dc.description.abstract | The aqueous ethanolic extract of the root bark of C. sieberiana, a plant widely used in Ghanaian traditional medicine for pain relief of abdominal origin, dysmenorrhea, ulcers and general body pains, was investigated for antinociceptive effect in a thermal model for pain and anti-colitic actions in rats. Algesia in the form of thermal stimuli was induced using the hotplate model and colitis by intra-colonic instillation of 2, 4, 6-tri-nitrobenzene sulphonic acid (TNBS). Both morphine (1 - 5 mg/kg, i.p.) and C. sieberiana extract (10 - 40 mg/kg, p.o.) caused dose dependent anti-nociceptive effects in rats on the hotplate. The mean maximal analgesic effects occurred 30 minutes after administration of either morphine (1 - 5 mg/kg, i.p.) or extract. There was no statistical difference between the analgesic potency of the extract (EC50: 9.7±3.9) and that of morphine (EC50: 6.5±0.5). However, the analgesic action of C. sieberiana (40 mg/kg, p.o.) was less sensitive than that of morphine to the effect of naloxone (0.5 mg/kg, i.p.) which caused 14.7% and 75.3% reductions of the effects of C. sieberiana and morphine respectively. In rats with TNBS-induced colitis, whereas treatment with both Prednisolone (10 mg kg-1 p.o.) and 5-Aminosalicylic acid (5-ASA) (100 mgkg-1 i.r.) significantly reduced the inflammatory features of the damaged colons, the extract (160 mg kg-1 p.o.) effect was less obvious. We conclude that the aqueous ethanolic extract of C. sieberiana possesses potential analgesic compounds but lacks compounds with promise for anticolitic actions | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Cassia sieberiana | en_US |
dc.subject | Analgesia | en_US |
dc.subject | Anticolitic | en_US |
dc.subject | Antinociceptive | en_US |
dc.title | Antinociceptive activity of the ethanolic extract of the root bark of Cassia sieberiana (Fam. Caesalpinaceae) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antinociceptive activity of the ethanolic extract of the root.pdf | Article | 347.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.