Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5124
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baeta, Novisi | - |
dc.contributor.author | Segbefia, Catherine | - |
dc.contributor.author | Renner, Lorna | - |
dc.date.accessioned | 2021-03-23T12:15:12Z | - |
dc.date.available | 2021-03-23T12:15:12Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5124 | - |
dc.description.abstract | Despite high cure rates for childhood acute lymphoblastic leukaemia (ALL) in developed countries, this success is not mirrored in resource-poor countries where most children with cancers live. The study objective was to determine the clinical presentation and treatment outcomes of ALL in children admitted to the paediatric oncology unit of Korle Bu Teaching Hospital, Accra, Ghana | en_US |
dc.language.iso | en | en_US |
dc.subject | Acute lymphoblastic leukemia | en_US |
dc.subject | children | en_US |
dc.subject | treatment | en_US |
dc.title | OUTCOME OF CHILDHOOD ACUTE LYMPHOBLASTIC LEUKAEMIA IN A PAEDIATRIC ONCOLOGY UNIT IN GHANA | en_US |
dc.type | Article | en_US |
Appears in Collections: | School of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OUTCOME OF CHILDHOOD ACUTE LYMPHOBLASTIC.pdf | 107.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.