Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5139| Title: | Characterization of the 3-D microstructure of mango (Mangifera indica L. cv. Carabao) during ripening using X ray computed microtomography |
| Authors: | Cantre, Dennis Herremans, Els Verboven, Pieter Ampofo-Asiama, Jerry Nicolaï, Bart M. |
| Keywords: | Mango Ripening Microstructure X-ray computed microtomography |
| Issue Date: | 2013 |
| Publisher: | University of Cape Coast |
| Description: | 47p:, ill. |
| URI: | http://hdl.handle.net/123456789/5139 |
| ISSN: | 23105496 |
| Appears in Collections: | Department of Biochemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Characterization of the 3-D microstructure of mango (Mangifera indica L. cv. Carabao) during ripening using X-ray computed microtomography.pdf | Article | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.