Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5169
Title: | Application of zirconia modified with KOH as heterogeneous solid base new non-edible oil for biodiesel |
Authors: | Takase, Mohammed Feng, Weiwei Chen, Yao Zhao, Ting Cobbina, S amuel J Yang, Liuqing Wu, Xiangyang |
Keywords: | Biodiesel Heterogeneous catalyst Transesterification Zirconia Non-edible oil |
Issue Date: | 10-Feb-2014 |
Publisher: | University of Cape Coast |
Abstract: | This study seeks to investigate zirconia modified with KOH as heterogeneous solid base catalyst for transesterification of new non-edible, Silybum marianum (oil content 46%, FFA 0.68% and linoleic acid 65.68%) oil using methanol to biodiesel. Having screened the catalytic performance of ZrO2 loaded with different K-compounds, 32% KOH loaded on ZrO2 was chosen. The catalyst was prepared using incipient wetness impregnation method. Following drying (after impregnation) and calcination at 530 C for 5 h, the catalyst was characterized by means of Hammett indicators, XRD, FTIR, SEM, TGA and N2 adsorption desorption measurements. It was found that the yield of the fatty acid methyl esters (FAME) was related to the catalyst base strength. The catalyst had granular and porous structures with high basicity and superior catalytic performance for the transesterification reaction. Maximum yield (90.8%) was obtained at 15:1 methanol to oil molar ratio, 6% catalyst amount, 60 C reaction temperature in 2 h. The catalyst maintained sustained activity after five times of usage. The oxidative stability and iodine value were the only unsuitable properties of the biodiesel (out of range) but can easily be improved. The cetane number, flash point and the cold flow properties among others were however, comparable to international standards. The study indicated that KOH(32%)/ZrO2-5 is an economically, suitable catalyst for producing biodiesel from S. marianum oil which is a potential new non-edible feedstock that can contribute positively to biodiesel industry as its biodiesel can be rated as promising alternate fuel |
Description: | 9p:, ill. |
URI: | http://hdl.handle.net/123456789/5169 |
ISSN: | 23105496 |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Application of zirconia modified with KOH as heterogeneous solid base.pdf | Article | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.