Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5171
Title: | Assessing barriers to adaptation to climate change in coastal Tanzania: Does where you live matter? |
Authors: | Armah, Frederick Ato Luginaah, Isaac Hambati, Herbert Chuenpagdee, Ratana Campbell, Gywn |
Keywords: | Place Biosocial Sociocultural Human–environment Indian Ocean Tanzania |
Issue Date: | 8-Feb-2015 |
Publisher: | University of Cape Coast |
Abstract: | Research on barriers to climate change adaptation has, hitherto, disproportionately focused on institutional barriers. Despite the critical importance of personal barriers in shaping the adaptive response of humanity to climate change and variability, the literature on the subject is rather nascent. This study is premised on the hypothesis that place-specific characteristics (where you live) and compositional (both biosocial and sociocultural) factors may be salient to differentials in adaptation to climate change in coastal areas of developing countries. This is because adaptation to climate change is inherently local. Using cross-sectional survey data on 1,253 individuals (606 males and 647 females), barriers to adaptation to climate change were observed to vary with place, indicating that there is inequality in barriers to adaptation. In the multivariate models, the place-specific differences in barriers to adaptation were robust and remained statistically significant even when socio-demographic (compositional) variables were controlled. Observed differences in barriers to adaptation to climate change in coastal Tanzania mainly reflect strong place-specific disparities among groups indicating the need for adaptation policies that are responsive to processes of socio-institutional learning in a specific context, involving multiple people that have a stake in the present and the future of that place. These people are making complex, multifaceted choices about managing and adapting to climate-related risks and opportunities, often in the face of resource constraints and competing agendas |
Description: | 33p:,ill. |
URI: | http://hdl.handle.net/123456789/5171 |
ISSN: | 23105496 |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessing barriers to adaptation to climate change in coastal Tanzania Does where you live matter.pdf | Article | 633.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.