Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5184
Title: | SICKLE CELL DISEASE: REAPPRAISAL OF THE ROLE OF FOETAL HAEMOGLOBIN LEVELS IN THE FREQUENCY OF VASO-OCCLUSIVE CRISIS |
Authors: | ANTWI-BOASIAKO, C. FRIMPONG, E. ABABIO, G. K. DZUDZOR2, B. EKEM, I. ANTWI, D. A. SODZI-TETTEY, N.A |
Keywords: | Haemoglobin F Frequency of crisis sickle cell disease |
Issue Date: | Jun-2015 |
Abstract: | Background: Foetal haemoglobin has been implicated in the modulation of sickle cell crisis. Its level is generally inversely proportional to the severity of sickle cell disease (SCD) for a given sickle cell phenotypes. The main aim of therapy for vaso-occlusive crisis (VOC), which is the hallmark of SCD, is to reduce the chances of sickling through the prevention of polymerization of HbS. One way of preventing this polymerization is by increasing foetal haemoglobin levels. |
URI: | http://hdl.handle.net/123456789/5184 |
Appears in Collections: | School of Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICKLE CELL DISEASE REAPPRAISAL OF THE ROLE OF FOETAL.pdf | 242.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.