Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5233
Title: | Characterization of macro-benthic fauna for ecological health status of the Fosu and Benya lagoons in coastal Ghana |
Authors: | Armah, Frederick A. Ason, Benjamin Luginaah, Isaac Essandoh, Paul K. |
Keywords: | AMBI index Benya Fosu Ghana Macrobenthic fauna Multivariate statistics |
Issue Date: | 2012 |
Publisher: | University of Cape Coast |
Abstract: | This study conducted a comparative analysis of benthic macroinvertebrate communities in the Fosu and Benya lagoons in Ghana, based on the anthropogenic effect on the two lagoons. Salinity, oxygen, temperature, conductivity, turbidity and pH were measured, invertebrate richness and species densities were determined. The AZTI Marine Biotic Index (AMBI) and multivariate statistics were used to determine the different responses of fauna to pollution. The fauna was categorized into five ecological groups based on the degree of tolerance of the different species to pollution: disturbance sensitive species; disturbance-indifferent species, disturbance-tolerant species, second-order opportunistic species; and first-order opportunistic species. The Fosu Lagoon supported more pollution tolerant species, whereas the Benya Lagoon had more species that were sensitive to organic enrichment under relatively unpolluted conditions. Chironomus sp., which is adapted to virtually anoxic conditions, was the most abundant in the Fosu Lagoon whereas Nemertea sp. Was the most abundant in the Benya Lagoon. The numerical and relative abundance (%) of all 7 taxa in the Fosu Lagoon was 1,359 and 92.35%, respectively. The numerical and relative abundance (%) of all 34 taxa in the Benya Lagoon was 2,459 and 87.52%, respectively. Expectedly, the level of dissolved oxygen in the less saline Fosu Lagoon was higher than that inthe more saline Benya Lagoon. The reduced photoperiod and photosynthetic activities of aquatic plants might account for this trend. There is a need to implement comprehensive monitoring and management initiatives for sustaining the ecological health of coastal lagoons in Ghana in order to support the many people that depend upon these ecosystems for their livelihood |
Description: | 12p:, ill. |
URI: | http://hdl.handle.net/123456789/5233 |
ISSN: | 23105496 |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Characterization of macro-benthic fauna for ecological health.pdf | Article | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.