Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/123456789/5235Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dodor, Daniel E. | - | 
| dc.contributor.author | Amanor, Yahaya J. | - | 
| dc.contributor.author | Attor, Festus T. | - | 
| dc.contributor.author | Adjadeh, Thomas A. | - | 
| dc.contributor.author | Neina, Dora | - | 
| dc.contributor.author | Miyittah, Michael | - | 
| dc.date.accessioned | 2021-04-06T12:09:38Z | - | 
| dc.date.available | 2021-04-06T12:09:38Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.issn | 23105496 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5235 | - | 
| dc.description | 9p:, ill. | en_US | 
| dc.description.abstract | Background: Application of biochar has been suggested as a carbon (C) management strategy to sequester C and enhance soil quality. An incubation study was carried out to investigate the interactive effect of biochar and cattle manure application on mineralization of carbon (C) in a tropical coastal savanna sandy soil. Methods: The soils were amended with three sole levels of cattle manure (0, 13 and 26 tons ha-1) or biochar (0, 20 and 40 tons ha-1) and four combined manure–biochar levels (20 or 40 tons ha-1 biochar plus 13 or 26 tons ha-1 manure) and CO2 evolution was measured over 56 days incubation period. The soils were analyzed for mineral N (NH4+-N and NO3--N) and water extractable organic C, and net N mineralization, and priming effect (PE) values calculated. Results: The cumulative C mineralized increased in the sole manure and biochar amended soils, resulting in 45–125% positive PE. However, co-application of biochar and manure decelerated decomposition of C, probably through adsorption of labile C and net N immobilization, subsequently leading up to negative 35% PE. Conclusions: The results suggest that co-application of biochar and cattle manure can potentially stabilize C in manure amended sandy soils, albeit with a temporary mineral N limitation to plants | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | University of Cape Coast | en_US | 
| dc.subject | Biochar | en_US | 
| dc.subject | Cattle manure compost | en_US | 
| dc.subject | C sequestration | en_US | 
| dc.subject | Priming effect | en_US | 
| dc.subject | Sandy soil | en_US | 
| dc.subject | Soils organic matter | en_US | 
| dc.title | Co-application of biochar and cattle manure counteract positive priming of carbon mineralization in a sandy soil | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Department of Environmental Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Co-application of biochar and cattle.pdf | Article | 890.42 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.