Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adu-Asare Idun, Anthony | - |
dc.contributor.author | Aboagye, Anthony QQ | - |
dc.date.accessioned | 2021-04-08T12:03:47Z | - |
dc.date.available | 2021-04-08T12:03:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.issn | 2040-0705 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5306 | - |
dc.description | 22p:ill | en_US |
dc.description.abstract | Purpose – This paper takes the finance-growth nexus further by looking at the relationship between bank competition, financial innovations and economic growth in Ghana. The purpose of this paper is to find the causality among bank competition, financial innovations and economic growth in Ghana. Design/methodology/approach – The relationship between bank competition, financial innovations and economic growth was established through the framework of the endogenous growth model. In addition, the paper employed the bound testing ARDL cointegration procedures to enable us to establish both short-run and long-run relationship between bank competition, financial innovations and economic growth. Granger causality test were also estimated to determine the direction of causality. Findings – The results showed that, in the long run, bank competition is positively related to economic growth while financial innovation is negatively related to economic growth. In the short run, bank competition is negatively related to economic growth. By the same token, financial innovation is positively related to economic growth in the short run. In terms of causality, the results showed that there is unidirectional Granger causality from bank competition to economic growth. However, there is bidirectional Granger causality between financial innovation and economic growth. Practical implications – The study therefore, recommends for more regulations toward a more competitive banking system with more innovative products tailored toward mobilization of savings and investment to growth induced sectors of the economy. Originality/value – This paper provides a time series perspective to the finance-growth nexus and highlights the potential contribution of effective banking development to the economic welfare of the Ghanaian citizens. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Causality | en_US |
dc.subject | Cointegration | en_US |
dc.subject | Bank competition | en_US |
dc.subject | Endogenous growth | en_US |
dc.subject | Financial innovations | en_US |
dc.title | Bank competition financial innovations and economic growth in Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Accounting & Finance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bank competition, financial, financial innovation and economic growth in ghana.pdf | Article | 191.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.