Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5366
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ajibade, Idowu | - |
dc.contributor.author | Armah, Frederick Ato | - |
dc.contributor.author | Kuuire, Vincent | - |
dc.contributor.author | Isaac Luginaah | - |
dc.contributor.author | Gordon McBean | - |
dc.date.accessioned | 2021-04-28T11:24:01Z | - |
dc.date.available | 2021-04-28T11:24:01Z | - |
dc.date.issued | 2014-12-23 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5366 | - |
dc.description | 26p:, ill. | en_US |
dc.description.abstract | In this study, we examined the individual and socio-environmental factors that mediate differential self-reported experiences of climate change in coastal communities in Lagos, Nigeria. Binary complementary log-log multivariate regression was used to model residents’ experiences of changing rainfall patterns, ocean surges, and flood events. An analysis of both compositional and contextual factors showed that there were urban communities where vulnerability to flooding tends to be clustered, and that this was not fully explained by the characteristics of the people of whom the community was composed. This study, thus, underscores the importance and complex nature of the interaction between personal and socio-environmental determinants in shaping climate change experiences and vulnerability of individuals across coastal neighborhoods. Key findings suggest certain sub-populations as well as geographic clusters in Lagos require special attention from disaster mitigation experts and policy makers | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Climate | en_US |
dc.subject | Perception | en_US |
dc.subject | Floods | en_US |
dc.subject | Rainfall | en_US |
dc.subject | Vulnerability Lagos | en_US |
dc.title | Self-Reported experiences of climate change in Nigeria: the role of personal and socio-environmental factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Innovation i climate change adaptation.pdf | Article | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.