Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5367
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yengoh, Genesis Tambang | - |
dc.contributor.author | Armah, Frederick Ato | - |
dc.date.accessioned | 2021-04-28T11:30:58Z | - |
dc.date.available | 2021-04-28T11:30:58Z | - |
dc.date.issued | 2014-11 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5367 | - |
dc.description | 21p:, ill. | en_US |
dc.description.abstract | While national figures of land availability are used to justify accepting large-scale land investors, not very much is known about the local level realities of land availability. By combining remotely sensed data with fieldwork, system dynamics modelling and qualitative research methods, we examine local level realities of land use and availability in the Malen Chiefdom of Southern Sierra Leone. Here, local com munities are experiencing the outcomes of large-scale investments in oil palm for biodiesel and other industrial purposes by the SOCFIN Agricultural Company. We find that beyond agricultural production, there are other land uses that are vital for the socio-cultural, economic and environmental realities of communities. The Com pany does not respect engagements promised to local people to set aside buffer zones around living areas to serve as biodiversity corridors. Local communities are severely deprived of agricultural land and other land resources. The operations of SOCFIN do not take account of present or future land needs of local people. A baseline requirement of food crop land should be set aside for each community, to ensure the attainment of food security in communities affected by land acquisitions. Such baseline requirement should be augmented with local level needs assessments to meet new demand for cropland necessitated by changing demography | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Land acquisitions | en_US |
dc.subject | Livelihoods | en_US |
dc.subject | Buffer zones | en_US |
dc.subject | Cropland requirements | en_US |
dc.subject | Land policy | en_US |
dc.title | Land access constraints for communities affected by large-scale land acquisition in Southern Sierra | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Land access constraints for communities affected by large-scale land acquisition in.pdf | Article | 3.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.