Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amoah, John Oti | - |
dc.date.accessioned | 2021-04-29T11:05:18Z | - |
dc.date.available | 2021-04-29T11:05:18Z | - |
dc.date.issued | 2019-03 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5375 | - |
dc.description | xii 274:, ill | en_US |
dc.description.abstract | Social protection is critical for enhancing agriculture livelihoods and sustainable development in rural economies. Social protection affects the social and material situations of women and men, shapes gender relations, vulnerabilities and livelihoods. Yet, many studies on social protection in sub Saharan Africa, the Asia Pacific, the Middle East and the North Africa regions that have relatively large informal economies have neglected gender relations. It is in line with the gender, social protection and rural livelihoods gap that the thrust of this study is defined. The study explored the gender implications of the existing social protection mix in Ponyentanga and Dorimon in the Wa West District of Ghana. The study utilised a qualitative approach and exploratory study design. The maximum variation and homogeneous purposive sampling techniques were used to select research participants for the study. Evidence was gathered through observations, semi-structured interviews, focus group discussions and documentary review. The open coding method was used to categorise common trends from the data. The narratives from the data were organised into three central themes: first, the gendered nature of economic and social vulnerabilities; second, the coping strategies and social protection structures; and third, the effects of the existing social protection schemes. The main finding of the study was that the differential social roles and responsibilities of women and men are reflected in their coping strategies. The study concludes that progress towards the transformative goal is minimal given the gendered complexities. State interventions complemented by non-state efforts, therefore, need to be directed at interventions that empower vulnerable rural women and men. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Livelihoods | en_US |
dc.title | Social protection and rural livelihoods in the Wa west district of Ghana: a gender analysis. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institute for Development Studies |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JOHN OTI AMOAH.pdf | PhD Thesis | 7.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.