Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obiri, Samuel | - |
dc.contributor.author | Cobbina, Samuel Jerry | - |
dc.contributor.author | Armah, Frederick Ato | - |
dc.contributor.author | Naangmenyele, Zita | - |
dc.date.accessioned | 2021-06-15T10:24:51Z | - |
dc.date.available | 2021-06-15T10:24:51Z | - |
dc.date.issued | 2011-02-22 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5457 | - |
dc.description | 8p:, ill. | en_US |
dc.description.abstract | Objective Concentrations of polycyclic aromatic hydrocarbons (PAHs) in street dust in the Tamale metropolis, Ghana, have een measured in this study. Results The concentrations of the various types of PAHs identified in street dust samples from high vehicular traffic density in the metropolis are as follows: naphthalene,10,000 μg/kg; acenaphthylene, 13,000 μg/kg; acenaphthene, 76,000 μg/kg;, 18,900 μg/kg; henanthrene,40,000 μg/kg; anthracene, 21,000 μg/kg; fluoranthene,35,200 μg/kg; yrene, 119,000 μg/kg; enzo[a]anthracene, 17,700 μg/kg; chrysene, 10,600 μg/kg; enzo[k]fluoranthene, 18,700 μg/kg; enzo[a]pyrene, 10,900 μg/kg and benzo[g, h, i]perylene, 21,000 μg/kg. Calculation of the identified in this study was from vehicular fallout as the ratio was less than 10. Conclusion It is clear from the results of the study that road users in the Tamale metropolis, especially hawkers, are exposed to the harmful effects of PAHs, and this suggests the need for the establishment of mitigation measures by the regulatory agencies | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | PAHs | en_US |
dc.subject | Street dust | en_US |
dc.subject | Vehicular emissions | en_US |
dc.subject | Contamination | en_US |
dc.subject | Risk | en_US |
dc.title | Quantification and characterization of vehicle-based polycyclic aromatic hydrocarbons (PAHs) in street dust from the Tamale Metropolis, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantification and characterization of vehicle-based polycyclic aromatic hydrocarbons (PAHs) in street dust from the Tamale metropolis, Ghana.pdf | Article | 215.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.