Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5458
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kuhn, Ramona | - |
dc.contributor.author | Jenscha, Robert | - |
dc.contributor.author | Bryanta, Isaac Mbir | - |
dc.contributor.author | Fischerb, Thomas | - |
dc.contributor.author | Liebsch, Stephan | - |
dc.contributor.author | Martienssen, Marion | - |
dc.date.accessioned | 2021-06-15T10:48:48Z | - |
dc.date.available | 2021-06-15T10:48:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5458 | - |
dc.description | 6p:, ill. | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Cation exchange resin | en_US |
dc.subject | Clean-up | en_US |
dc.subject | DOWEX | en_US |
dc.subject | LC/MS | en_US |
dc.subject | Phosphonate | en_US |
dc.subject | Solid-phase extraction | en_US |
dc.title | Rapid sample clean-up procedure for aminophosphonate determination by LC/MS analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rapid sample clean-up procedure for aminophosphonate determination by LCMS analysis.pdf | Article | 610.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.