Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5465
Title: | Silybum marianum oil as a new potential non-edible feedstock for biodiesel: A comparison of its production using conventional and ultrasonic assisted method |
Authors: | Takase, Mohammed Feng, Weiwei Wang, Wei Gu, Xiaoyun Zhu, Yang Lic, Ting Yang, Liuqing Wu, Xiangyang |
Keywords: | Silybum marianum oil Non-edible feedstock Biodiesel Transesterifcation Kinetics mode |
Issue Date: | 2014 |
Publisher: | University of Cape Coast |
Abstract: | Alkaline transesterifcation of Silybum marianum seed oil to biodiesel using methanol and ethanol was studied. The two methods used were conventional stirring (600 rpm) and ultrasonication (40 kHz). Oil was extracted from the seeds, followed by physico-chemical properties' determination and transesterifcation to biodiesel. The seeds contained 46% oil which had low free fatty acids (FFA) (0.68%). Linoleic acid (65.68%) was the main composition of the oil. Ultrasonication transesterifcation with methanol gave the highest yield (95.75%) after 20 min. Yields of methyl esters were higher than respective yields of ethyl esters. Using frst order reaction kinetics model, the reaction rate constants were 2.3 × 10−2 s −1 and 7.0 × 10−3 s −1 for ultrasonication using methanol and ethanol, respectively. With the exception of oxidative stability (2.1 h) and iodine values (132-methyl and 133-ethyl esters), properties out of range but can easily be improved, the remaining properties including cetane number,fash point and the cold fow ones of both methyl and ethyl esters were similar and comparable to Chinese, ASTM and European Union standards. The fndings of this study complement with the abundance of S. marianum oil at cultivation and silymarin industrial production as by-product indicates its potentially new non-edible feedstock for biodiesel |
Description: | 8p:, ill. |
URI: | http://hdl.handle.net/123456789/5465 |
ISSN: | 23105496 |
Appears in Collections: | Department of Environmental Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silybum marianum oil as a new potential non-edible feedstock for.pdf | Article | 650.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.