Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5518
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Yazhen | - |
dc.contributor.author | Ji, Xiaoyun | - |
dc.contributor.author | Su, Zhaoliang | - |
dc.contributor.author | Tong, Jia | - |
dc.contributor.author | Xia, Sheng | - |
dc.contributor.author | Chen, Xiaobo | - |
dc.contributor.author | Lu, Ping | - |
dc.contributor.author | Barnie, Prince Amoah | - |
dc.contributor.author | Wang, Shengjun | - |
dc.contributor.author | Huang, Xinxiang | - |
dc.contributor.author | Xu, Huaxi | - |
dc.date.accessioned | 2021-06-24T11:51:15Z | - |
dc.date.available | 2021-06-24T11:51:15Z | - |
dc.date.issued | 2014-10-01 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5518 | - |
dc.description | 10p:, ill. | en_US |
dc.description.abstract | Abstract Runt-related transcription factor 3 (Runx3) is a tumor-suppressor gene and lays an important role in immune regulation, whose reduced expression may lay an important role in the development and progression of gastric carcinoma. The aim of this study was to investigate the role ofRunx3 on the levels of transcription factors in patients with gastric carcinoma and analyze the relationship between the expression ofRunx3 and Th1-type cytokines in peripheral loud mononuclear cells (PBMCs). Our results showed that the expression levels ofRunx3,T-bet, and IFN-γ in patients with gastric carcinoma were obviously lower than those in control groups, and there was a positive correlation between the expression ofRunx3 and T-betor IFN-γ in patients (p<0.01). In order to further confirm this result, the Runx3 gene was constructed into IRES2-eGFP and the recombined plasmid was transfected into SGC-7901 cells with liposome in vitro, the results obtained from the reverse transcription PCR indicated that the mRNA of Runx3,T-bet, or IFN-γ was significantly upregulated individually in Runx3 gene transfected SGC-7901 cells. It suggested that the Runx3 and Th1-associated factors including T-betand IFN-γ synchronization declines in gastric carcinoma may contribute to the development of cancer | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Runx3 | en_US |
dc.subject | T-bet | en_US |
dc.subject | IFN-γ | en_US |
dc.subject | Immune regulation | en_US |
dc.subject | Gastric carcinoma | en_US |
dc.title | Down regulation of Runx3 is closely related to the decreased Th1-associated factors in patients with gastric carcinoma | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Biomedical & Forensic Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Downregulation of Runx3 is closely related to the decreased.pdf | Article | 1.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.