Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Koranteng–Addo, E.J. | - |
dc.contributor.author | Bentum, J.K. | - |
dc.contributor.author | Awuah, B. | - |
dc.contributor.author | Owusu–Ansah, E. | - |
dc.date.accessioned | 2021-07-12T09:26:51Z | - |
dc.date.available | 2021-07-12T09:26:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5623 | - |
dc.description | 12p:, ill. | en_US |
dc.description.abstract | This paper discusses the levels of some heavy metals (Cu and Pb) in the soil sediments of the Kakum River, its estuary and tributaries. Samples were collected at five sites, two at the estuary of River Kakum (MZ and TZ) and the other at confluence of three of its tributaries, namely Nkontro, Kakum and Sruwe. The total Cu concentrations were found to be: Nkontro, 4.656 mg/kg > Kakum, 3.197 > Sruwe 3.16 mg/kg kg > MZ, 1.893 mg/kg > TZ, 1.277 mg. The total lead concentrations were as follows: Nkontro, 6.611 mg/kg > Kakum, 6.063 mg/kg > MZ, 3.983 mg/kg > Sruwe, 3.901 mg/kg > TZ, 3.038 mg/kg. Generally, both Cu and Pb in the sediment (residue) at the five sites follow the trend Sruwe >Kakum > TZ > MZ, while the trend for the leachate was MZ > Kakum > TZ. The levels of both metals in the leachate at site MZ were higher compared to the levels at site TZ. The contamination factors and geo-accumulation index values suggest that the sediments of the river at the selected sites were not polluted with Pb and Cu | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | River Kakum | en_US |
dc.subject | Soil sediment | en_US |
dc.subject | Copper and Lead | en_US |
dc.title | Analysis of Cu and Pb in the sediments of Kakum River, its estuary and tributaries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analysis of Cu and Pb in the sediments of Kakum River, its estuary and.pdf | Article | 288.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.