Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obiri, S. | - |
dc.contributor.author | Dodoo, D. K. | - |
dc.contributor.author | Essumang, D. K. | - |
dc.contributor.author | Armah, F. | - |
dc.date.accessioned | 2021-07-21T10:54:02Z | - |
dc.date.available | 2021-07-21T10:54:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.issn | 23105496 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5667 | - |
dc.description | 16p:, ill. | en_US |
dc.description.abstract | Cancer and non-cancer risk assessment from exposure to s, Cd, and Cu by resident adults and children from different ater sources in Obuasi Municipality, Ghana, were measured in this study in accordance with the U.S. Environmental Protection agency’s (USEPA’s) Human Health Risk assessment guidelines. The results of cancer health risk for resident adults in Obuasi exposed to s in their tap ater for both Central Tendency Exposure (CTE) and Reasonable Maximum Exposure (RME) parameters, respectively, are 6.6 ×10−4 and 5.5 ×10−6. For resident children in Odumasi, e obtained 4.7×10−1(CTE) and 6.7×10−1(RME). The results of the study obtained in most cases were found to exceed the USEPA’s acceptable cancer risk range of 1×10−6 to 1×10−4 (i.e., 1 case of cancer out of 1,000,000 people to 1 case of cancer out of 10,000 people). Similarly, the results of the non-cancer human health risk for both resident adults and children were also found in most cases to be greater than the USEPA’s acceptable non-cancer human health hazard index of 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | University of Cape Coast | en_US |
dc.subject | Cancer and non-cancer health risks | en_US |
dc.subject | Hazard index | en_US |
dc.subject | River Nyam | en_US |
dc.subject | River Supu | en_US |
dc.subject | Borehole and tap water | en_US |
dc.subject | Ghana | en_US |
dc.title | Risk Contribution: Around the World Cancer and Non-Cancer Risk Assessment from Exposure to Arsenic, Copper, and Cadmium in Borehole, Tap, and Surface Water in the Obuasi Municipality, Ghana | en_US |
dc.type | Article | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cancer and Non Cancer Risk Assessment from Exposure to Arsenic Copper and Cadmium in Borehole Tap and Surface Water in the Obuasi Municipality Ghana (1).pdf | Article | 397.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.