Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5673
Title: | Chiral task-specific solvents for mandelic acid and their impact on solution thermodynamics and crystallization kinetics |
Authors: | Tulashie, Samuel K. Langermann, Jan von Lorenz, Heike Seidel-Morgenstern, Andreas |
Issue Date: | 2010 |
Publisher: | University of Cape Coast |
Abstract: | The synthesis and application of enantiopure short-chain mandelic acid esters as chiral task-specific solvents were investigated for the determination of hetereochiral interactions between chiral solutes and chiral solvents. Because of specific chiral interactions between the mandelic acid enantiomers as solutes and the S-configured solvents for this chiral system, asymmetric behavior was elucidated. Differences for (R)- and (S)-mandelic acid were determined with respect to solution thermodynamics and crystallization kinetics for the chiral solvents (S)-mandelic acid n-propyl ester [(S)-n-propyl mandelate] and (S)-mandelic acid isopropyl ester [(S)-isopropyl mandelate]. These differences were explained via evaluation of enantiospecific interactions applying molecular modeling methods |
Description: | 8p:, ill. |
URI: | http://hdl.handle.net/123456789/5673 |
ISSN: | 23105496 |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chiral Task-Specific Solvents for Mandelic Acid and Their Impact on.pdf | Article | 1.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.